An Essential Step to Raising Healthy Goat Kids
Coccidia prevention is very important to raising healthy kids. Once you see diarrhea (resulting from coccidia), you have time to treat the kid and save it, but damage will have been done to its rumen. Prevention is key.
We used to use dimetthox to prevent coccidia, but with dimethox becoming hard to find, we've switched to corid. Corid is available in a liquid or a powder. We give corid for 5 days in a row, every 20 days according to our Raising Goat Kids Schedule. Corid is given orally. You can either dose each kid, or add it to the morning lambar (like we do) and assume that it will average out. This is not to be construed as veterinary advice, this is just what we use.
| goat weight | 9.6% corid liquid | 20% corid powder |
| pounds | cc's | grams |
| 5 | 1.25 | 0.5 |
| 7 | 1.75 | .8 |
| 10 | 2.50 | 1.1 |
| 12 | 3.00 | 1.3 |
| 15 | 3.75 | 1.6 |
| 17 | 4.25 | 1.9 |
| 20 | 5.00 | 2.2 |
| 22 | 5.50 | 2.4 |
| 25 | 6.25 | 2.7 |
| 27 | 6.75 | 2.9 |
| 30 | 7.50 | 3.3 |
| 32 | 7.75 | 3.4 |
| 35 | 8.75 | 3.8 |
| 37 | 9.25 | 4.0 |
| 40 | 10.00 | 4.4 |
| 42 | 10.50 | 4.6 |
| 45 | 11.25 | 4.9 |
| 47 | 11.75 | 5.1 |
| 50 | 12.50 | 5.5 |
| 52 | 13.00 | 5.7 |
| 55 | 13.75 | 6.0 |
| 57 | 14.25 | 6.2 |
| 60 | 15.00 | 6.5 |
| 62 | 15.50 | 6.8 |
| 65 | 16.25 | 7.1 |
| 67 | 16.75 | 7.3 |
| 70 | 17.50 | 7.6 |
| 72 | 18.00 | 7.9 |
| 75 | 18.75 | 8.2 |
| 77 | 19.25 | 8.4 |
| 80 | 20.00 | 8.7 |
| 82 | 20.50 | 8.9 |
| 85 | 21.25 | 9.3 |
| 87 | 21.75 | 9.5 |
| 90 | 22.50 | 9.8 |
| 92 | 23.00 | 10.0 |
| 95 | 23.75 | 10.4 |
| 97 | 24.25 | 10.6 |
| 100 | 25.00 | 10.9 |


























