2012 Kidding Schedule
| Doe: | Buck: | Due: | Kids: | Available: |
| Charm | Nonpareil | 2/16 - 2/20 | $350 | |
| Persephone | Nonpareil | 2/17/12 | $500 | 1st doeling retained |
| Fashion | Nonpareil | 2/17/12 | $400 | |
| Myna bird | Nonpareil | 2/18/12 | $400 | 1st doeling retained |
| Redbird | Nonpareil | 2/19 - 2/22 | $350 | |
| Hummingbird | Nonpareil | 2/19 - 2/23 | $450 | 1st doeling retained |
| Dayton | Nonpareil | 3/10/12 | $450 | 1st doeling retained |
| Ivy | Panini | 2/17/12 | $450 | 1st doeling retained |
| Zuzu | Panini | 2/18/12 | $450 | 1st doeling retained |
| Payton | Panini | 2/20/12 | $350 | |
| Thalia | Panini | 2/21/12 | $300 | |
| Valley | Convict | 2/17/12 | $300 | 1st doeling retained |
| Damsel | Convict | 2/17/12 | $300 | 1st doeling retained |
| Vera | Convict | 2/17/12 | $300 | |
| Vivian | Convict | 2/18/12 | $300 | |
| Zephyr | Convict | 2/18/12 | $300 | |
| Pegasus | Convict | 2/19/12 | $300 | 1st doeling retained |
| Zazu | Convict | $300 |
Please see our Sale Terms that are listed on our "For Sale" page.
2011 Kidding Schedule
2010 Kidding Schedule
2009 Kidding Schedule

























