2010 Kidding Schedule
| Doe: | Buck: | Due: | Kids: | Available: |
| Dayton | Nonpareil | 3/20/10 | 1 doe, 1 buck | none |
| Misha | Fibonacci | 3/20/10 | 1 doe, 2 bucks | none |
| Persephone | Nonpareil | 3/20/10 | 2 does, 1 buck | none |
| Bean | Fibonacci | 3/23/10 | 1 doe, 2 bucks | 1 cou blanc buck $250 |
| Opal | Fibonacci | 3/26/10 | 1 doe, 2 bucks | 1 cou blanc buck $100 |
| Veanna | Fibonacci | 4/10/10 | 1 doeling | none |
| Victoria | Fibonacci | 4/10/10 | 1 doeling | none |
Please see our Sale Terms that are listed on our "For Sale" page.
| Windrush Farms ER Nonpareil "Ned" ADGA #A1501106
SS: GCH Hill N Holler M. Nucleus
|
Windrush Farms CGVR Fibonacci ADGA #A001501105
SS: View Ridge Viking ++*B
|
2009 Kidding Schedule
| Doe: | Buck: | Due: | Kids: | Available: |
| Molly | Regis | 4/15/09 | 1 doe | None |
| Victoria | Regis | 4/12/09 | 1 doe, 1buck | None |
| Dayton | Gideon | 4/3/09 | 1 doe | None |
| Persephone | Sheriff | 5/1/09 | 2 does | None |
Please see our Sale Terms that are listed on our For Sale page.
| Cherry Glen Solomon Gideon
SS: Willow Run La Armand
|
*B Buck Hill Aliceander Regis
SS: SG++*B Madera SOS Mr. Majestic
|
















